At a glance: Creative media industries in the East Midlands
Below you can get a quick overview of how many people work in each of the creative media industries in the East Midlands:
Television | Around 600 people working in broadcast TV, cable and satellite and independent production |
Radio | 800 individuals working in publicly funded, commercial, community and voluntary radio |
Film | 100 people operating in the key sub sectors of production live in the region. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level |
Facilities | Over 1,000 people employed in the sub sectors of post production, studio and equipment hire, special effects and outside broadcast |
Animation | 100 people employed in animation companies, with more employed in animation roles in other creative media industries. Because of rounding, this is an extremely crude estimate and may understate the size of the sector in the East Midlands |
Computer Games | 400 people employed in computer games |
Interactive Media | 2,100 people working for specialist companies in the key platforms of web and internet, interactive television and offline multimedia. Others also employed in these roles in other industry sectors |
Other Content | 600 people involved in making other types of content including commercials, corporate production and pop promos |
Performers | 600 people working in the sectors within Skillset's footprint |
Photo Imaging | Nearly 2,700 people working in photo imaging |
Publishing | 10,500 people working in publishing, including books, newspapers, journals and periodicals and directories |
Data taken from the Skillset 2006 Employment Census, Skillset/UK Film Council Feature Film Production Workforce Survey 2008, Experian 2007, Skillset/Equity Performing Arts Industry Workforce Survey 2005 and LFS 2005.
For more information, please visit our Research section.