
Creative Media in London
In total, almost two fifths (37%) of the UK's creative media workforce operate in the capital.
London's film industry alone has a turnover of around £13 billion a year, it is the largest post production centre outside of Hollywood and of the top 15 grossing films of the last decade, no fewer than five were made in and around London.
More people work freelance in London than in other UK regions.
Minority ethnic groups make up 29% of London's population, yet the proportion of the London workforce from Black, Asian and Minority Ethnic (BAME) communities is low and, in some industries, such as commercials and film production, almost non-existent.
The details below include both employees and freelancers:
Television | Around 36,600 people (65% of this industry) work in broadcast TV, cable and satellite, and independent production |
Radio | 8,800 individuals work in publicly funded, commercial, community and voluntary radio, which is 38% of the industry overall |
Film | Around 5,700 people who work in production live in London. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level |
Facilities | 16,700 people work in post production, studio and equipment hire, special effects and outside broadcast |
Animation | Around 1,500 people work within animation companies. Many more animators are employed across the other sectors of the creative media industries |
Computer Games | Over 1,000 people work in computer games in the capital |
Interactive Media | 13,200 people work for specialist companies in the key platforms of interactive television, web and internet, and offline multimedia. Others are also employed in these roles in other sectors of the economy |
Other Content | 5,600 people are involved in making other types of content including commercials, corporate production and pop promos |
Performers | Nearly 8,000 performers work in the creative media, which is 43% of the industry overall |
Photo Imaging | Nearly 10,500 people work in photo imaging in London |
Publishing | 62,800 people work in publishing in the region, including books, newspapers, journals, periodicals and directories |
Click here for more information about the financial picture within London's creative media.
Click here for further information about the creative media's larger employers in London.
Data taken from the Skillset 2006 Employment Census, Skillset/UK Film Council Feature Film Production Workforce Survey 2008, Experian 2007, Skillset/Equity Performing Arts Industry Workforce Survey 2005 and LFS 2005.
For more information on our research work, please visit Skillset's Research pages.