At a glance: Creative media in North East England
Below you can get a quick overview of how many people work in each of the creative media industries in North East England:
Television | Around 400 people working in broadcast TV, cable and satellite and independent production |
Radio | 500 individuals working in publicly funded, commercial, and community and voluntary radio |
Film | No one operating in the key sub sectors of production is reported as living in North East England. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level |
Facilities | Nearly 900 people employed in the sub sectors of post production, studio and equipment hire, special effects and outside broadcast |
Animation | No one reported as working in animation companies in North East England. This does not necessarily mean there is no sector, just that the employment numbers round to less than 100. Others may also work as animators in other sectors |
Computer Games | Around 1,000 people working in computer games |
Interactive Media | 2,700 people working for specialist companies in the key platforms of web and internet, interactive television and offline multimedia. Others also employed in these roles in other sectors of the economy |
Other Content | No one reported as working in other content creation (eg commercials, corporate production) companies in North East England. This does not necessarily mean there is no sector, just that the employment numbers round to less than 100. Others may also work as animators in other sectors |
Performers | Over 500 performers working in the sectors in scope to Skillset's footprint |
Photo Imaging | Nearly 1,200 people working in photo imaging |
Publishing | Around 4,200 people working in publishing, including books, newspapers, journals and periodicals and directories |
Data taken from the Skillset 2006 Employment Census, Skillset/UK Film Council Feature Film Production Workforce Survey 2008, Experian 2007, Skillset/Equity Performing Arts Industry Workforce Survey 2005 and LFS 2005.
For more information, please visit our Research section.