At a glance: Creative media in North West England
Below you can get a quick overview of how many people work in each of the creative media industries in North West England:
Television | Around 4,200 people working in broadcast TV, cable and satellite and independent production |
Radio | 2,600 individuals working in publicly funded, commercial, community and voluntary radio |
Film | Around 300 people operating in the key sub sectors of production live in North West England. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level |
Facilities | Over 900 people employed in the sub sectors of post production, studio and equipment hire, special effects and outside broadcast |
Animation | 600 employed in animation companies with more employed in animation roles in other creative media |
Computer Games | 1,200 working in computer games |
Interactive Media | 1,800 people working for specialist companies in the key platforms of web and internet, interactive television and offline multimedia. Others also employed in these roles in other sectors of the economy |
Other Content | Over 1,000 people involved in making other types of content, including commercials, corporate production and pop promos |
Performers | Nearly 1,400 people working in the sectors within Skillset's footprint |
Photo Imaging | Nearly 5,200 people working in photo imaging |
Publishing | Over 14,600 people working in publishing, including books, newspapers, journals and periodicals and directories |
Data taken from the Skillset 2006 Employment Census (supplemented with figures obtained directly from Sony and Traveller's Tales by the Northwest Regional Development Agency in July 2008 - for Computer Games only), Skillset/UK Film Council Feature Film Production Workforce Survey 2008, Experian 2007, Skillset/Equity Performing Arts Industry Workforce Survey 2005 and LFS 2005.
For more information, please visit our Research section.