At a glance: Creative media in Scotland
Below you can get a quick overview of how many people work in each of the creative media industries in Scotland:
Television | Over 1,950 people working in broadcast TV, cable and satellite and independent production. |
Radio | 1,650 individuals work in publicly funded, commercial, community and voluntary radio. |
Film | Around 950 people operating in the key sub sectors of production live in Scotland. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level. |
Facilities | Around 1,000 people employed in the sub sectors of post production, studio and equipment hire, special effects and outside broadcast. |
Fashion and Textiles | Over 23,000 people in 5,230 workplaces and covers employment in sub-sectors such as apparel and sewn products, textiles, footwear and leather, dry-cleaning and laundry and design. |
Animation | Over 500 people employed in animation companies with more employed in animation roles in other creative media sectors. |
Computer Games | Just under 500 working in computer games. |
Interactive Media | 1,050 people working for specialist companies in the key platforms of web and internet, interactive television, offline multimedia. Others also employed in these roles in other sectors of the economy |
Other Content | Around 150 people involved in making other types of content, including commercials, corporate production and pop promos. |
Photo Imaging | Around 2,200 people working in photo imaging. |
Publishing | Around 9,000 people working in publishing, including books, newspapers, journals and periodicals and directories. |
Source: Skillset 2009 Employment Census (all creative sub-sectors excluding film production, photo imaging and publishing), secondary analysis of unit lists for feature film productions (80 minutes or longer and minimum budget of £500K) involving UK based crew that were shot during 2006 (film production), and Labour Force Survey April - June 2009. The Photo Imaging figure is based on an estimate of the proportion of the photo imaging workforce based in Scotland, drawing on Skillset's 2007 Photo Imaging Workforce Survey and the total UK employment estimate from the ONS Labour Force Survey April-June 2009.
For more information, please visit our Research section.