At a glance: Creative media in South East England
Below you can get a quick overview of how many people work in each of the creative media industries in South East England:
Television | Around 2,400 people working in broadcast TV, cable and satellite and independent production |
| |
Radio | 2,400 individuals working in publicly funded, commercial, community and voluntary radio |
| |
Film | Over 1,700 people operating in the key sub sectors of production live in South East England. Others working in facilities (see below) provide services for film, for example in post production. Figures are not available for employment in cinema exhibition at national/regional level |
| |
Facilities | 5,700 people employed in the sub sectors of post production, studio and equipment hire, special effects and outside broadcast |
| |
Animation | 1,000 employed in animation companies with more employed in animation roles in other creative media sectors |
| |
Computer Games | 1,700 working in computer games |
| |
Interactive Media | Over 6,000 people working for specialist companies in the key platforms of web and internet, interactive television, offline multimedia. Others also employed in these roles in other sectors of the economy |
| |
Other Content | 1,200 people involved in making other types of content, including commercials, corporate production and pop promos |
| |
Performers | Nearly 2,000 performers working in sectors within Skillset's footprint |
| |
Photo Imaging | Over 6,800 people working in photo imaging |
| |
Publishing | Nearly 38,000 people working in publishing, including books, newspapers, journals and periodicals and directories. This is the largest concentration outside London |
Data taken from the Skillset 2006 Employment Census, Skillset/UK Film Council Feature Film Production Workforce Survey 2008, Experian 2007, Skillset/Equity Performing Arts Industry Workforce Survey 2005 and LFS 2005.
For more information, please visit our Research section.